End to End Challenge 2000 - Overall Results


Overall Position Entry No Name   Town County Category Start time Finish time Elapsed Time Corrected Time
                     
1 202 Elliott Baxter Onchan IOM Under 25 11:00 13:48:59 3:48:59 2:48:59
2 207 Andrew Roche Ramsey IOM Over 25 11:00 14:07:03 4:07:03 3:07:03
3 103 Ben Bardsley Penrith Cumbria Over 25 10:30 13:39:11 3:39:11 3:09:11
4 212 Andrew Cook Douglas IOM Under 25 11:00 14:11:53 4:11:53 3:11:53
5 209 Tristan Gell Ramsey IOM Under 25 11:00 14:15:12 4:15:12 3:15:12
6 216 Julian Corlett Union Mills IOM Veteran 11:00 14:17:37 4:17:37 3:17:37
7 108 Nick Dinsdale Clitheroe Lancs Veteran 10:30 13:51:33 3:51:33 3:21:33
8 217 Steve Hardie Douglas IOM Over 25 11:00 14:24:46 4:24:46 3:24:46
9 218 Carl Woods Douglas IOM Over 25 11:00 14:27:42 4:27:42 3:27:42
10 213 John Crellin Glen Maye IOM Under 25 11:00 14:28:52 4:28:52 3:28:52
11 227 Graham Hughes Glen Mona IOM Veteran 11:00 14:28:56 4:28:56 3:28:56
12 114 Tony Gray Kendal Cumbria Veteran 10:30 14:01:34 4:01:34 3:31:34
13 160 Christian Varley Douglas IOM Under 25 10:30 14:03:27 4:03:27 3:33:27
14 102 John Bardgett Greystoke Cumbria Over 25 10:30 14:09:00 4:09:00 3:39:00
15 110 Geoff Ennett St Johns IOM Veteran 10:30 14:12:28 4:12:28 3:42:28
16 156 Richard Seipp Leeds Yorkshire Over 25 10:30 14:14:32 4:14:32 3:44:32
17 210 Kelvin Quayle Peel IOM Over 25 11:00 14:45:52 4:45:52 3:45:52
18 205 Gary Mazzone Ramsey IOM Over 25 11:00 14:47:29 4:47:29 3:47:29
19 72 Rob Holden Kirk Michael IOM Over 25 10:00 13:50:06 3:50:06 3:50:06
20 130 Ian Wellock Fartown Huddersfield Over 25 10:30 14:20:52 4:20:52 3:50:52
21 215 Simon Skillicorn Douglas IOM Over 25 11:00 14:50:54 4:50:54 3:50:54
22 115 Chris Harrison Douglas IOM Over 25 10:30 14:21:04 4:21:04 3:51:04
23 111 Andrew Ferrer Foxdale IOM Over 25 10:30 14:21:15 4:21:15 3:51:15
24 125 Craig Rodgers Port Erin IOM Under 25 10:30 14:22:03 4:22:03 3:52:03
25 66 Kevin Clague Ballasalla IOM Under 25 10:00 13:52:49 3:52:49 3:52:49
26 150 Ian Payne Clitheroe Lancashire Over 25 10:30 14:23:06 4:23:06 3:53:06
27 28 Steve Partington Laxey IOM Over 25 10:00 13:53:58 3:53:58 3:53:58
28 501 Manx Airlines Menders   Ronaldsway IOM Team       3:54:19
29 128 Martin Stone Penrith Cumbria Veteran 10:30 14:25:58 4:25:58 3:55:58
30 157 Peter Kennaugh Onchan IOM Veteran 10:30 14:26:48 4:26:48 3:56:48
31 154 Guy Whaley Douglas IOM Over 25 10:30 14:29:38 4:29:38 3:59:38
32 20 Howard Jones Sulby IOM Over 25 10:00 14:00:19 4:00:19 4:00:19
33 75 John Watterson Peel IOM Veteran 10:00 14:05:54 4:05:54 4:05:54
34 126 Mark Ryan Leeds W Yorks Veteran 10:30 14:36:14 4:36:14 4:06:14
35 105 Neil Birchall Port Erin IOM Over 25 10:30 14:36:55 4:36:55 4:06:55
36 118 David James Kendal Cumbria Over 25 10:30 14:37:56 4:37:56 4:07:56
37 106 Neil Brewis Port Erin IOM Under 25 10:30 14:41:49 4:41:49 4:11:49
38 201 Mike Barnard Guisborough Cleveland Veteran 11:00 15:12:01 5:12:01 4:12:01
39 120 David Maddrell Ramsey IOM Veteran 10:30 14:42:08 4:42:08 4:12:08
40 104 David Barlow Crewe Lancashire Over 25 10:30 14:42:09 4:42:09 4:12:09
41 13 Simon Forse Bradford W Yorks Veteran 10:00 14:15:12 4:15:12 4:15:12
42 122 Gareth Murray Douglas IOM Over 25 10:30 14:45:19 4:45:19 4:15:19
43 123 Matthew Nelson Southport Merseyside Veteran 10:30 14:45:22 4:45:22 4:15:22
44 136 James Annan Heswall Merseyside Over 25 10:30 14:46:06 4:46:06 4:16:06
45 137 Julia Hargreaves Heswall Merseyside Tandem 10:30 14:46:06 4:46:06 4:16:06
46 101 Mike Banks Douglas IOM Over 25 10:30 14:46:30 4:46:30 4:16:30
47 17 Gavin Hartley Kenilworth Warwickshire Over 25 10:00 14:17:37 4:17:37 4:17:37
48 27 Lee Partington East Baldwin IOM Over 25 10:00 14:18:35 4:18:35 4:18:35
49 146 Ian Brand Peel IOM Veteran 10:00 14:19:11 4:19:11 4:19:11
50 32 Brian Rhodes Leeds W Yorks Veteran 10:00 14:20:52 4:20:52 4:20:52
51 121 Martin Mason Hebdon Bridge W Yorks Over 25 10:30 14:52:10 4:52:10 4:22:10
52 2 Stewart Bennett Peel IOM Super-Vet 10:00 14:22:22 4:22:22 4:22:22
53 68 Mark Caley Douglas IOM Over 25 10:00 14:23:22 4:23:22 4:23:22
54 14 Guy Gilson Port Lewaigue IOM Over 25 10:00 14:25:10 4:25:10 4:25:10
55 147 Oliver Clague Baldrine IOM Under 25 10:30 14:56:09 4:56:09 4:26:09
56 77 Robin Skuse Maughold IOM Over 25 10:30 14:57:29 4:57:29 4:27:29
57 60 Gary Hinds Douglas IOM Over 25 10:00 14:27:48 4:27:48 4:27:48
58 15 Jon Gleave Peel IOM Over 25 10:00 14:28:38 4:28:38 4:28:38
59 158 Juan Owens Onchan IOM Over 25 10:30 15:00:15 5:00:15 4:30:15
60 29 John Perry Cleckheaton Lancashire Veteran 10:00 14:30:24 4:30:24 4:30:24
61 50 Jennie Brierley Bourn Cambridge Tandem 10:00 14:30:35 4:30:35 4:30:35
62 51 Andy Brierley Bourn Cambridge Tandem 10:00 14:30:35 4:30:35 4:30:35
63 74 Colin Core Castletown IOM Over 25 10:00 14:30:48 4:30:48 4:30:48
64 67 Andy Wright Brackley Northants Over 25 11:00 15:31:31 5:31:31 4:31:31
65 211 Edward Smith Diston Northants Over 25 11:00 15:31:31 5:31:31 4:31:31
66 7 Derek Cox Douglas IOM Veteran 10:00 14:32:32 4:32:32 4:32:32
67 21 Neil Kelly Peel IOM Over 25 10:00 14:36:33 4:36:33 4:36:33
68 113 Pete Galvin Ramsey IOM Over 25 10:30 15:06:42 5:06:42 4:36:42
69 52 Andrew Jowett Douglas IOM Over 25 10:00 14:36:59 4:36:59 4:36:59
70 34 David Rowe Heaton Tyne & Wear Over 25 10:00 14:44:13 4:44:13 4:44:13
71 8 John Dobinson Newcaste-on-Tyne Tyne & Wear Over 25 10:00 14:44:15 4:44:15 4:44:15
72 119 Joe Kniveton Onchan IOM Over 25 10:30 15:14:25 5:14:25 4:44:25
73 71 Andrew Crennell Ramsey IOM Under 25 10:00 14:44:59 4:44:59 4:44:59
74 148 Philip Sherrard Sulby IOM Over 25 10:00 14:45:50 4:45:50 4:45:50
75 64 Andrew Gallagher     Over 25 10:00 14:46:53 4:46:53 4:46:53
76 69 Mickey Melvin Ramsey IOM Over 25 10:00 14:47:01 4:47:01 4:47:01
77 26 Jason O'Connor Peel IOM Under 25 10:00 14:47:40 4:47:40 4:47:40
78 46 Stuart Jenkins Port St Mary IOM Over 25 10:00 14:48:42 4:48:42 4:48:42
79 42 John Tebay Castletown IOM Over 25 10:00 14:48:49 4:48:49 4:48:49
80 58 Paul Jennings   IOM Under 25 10:00 14:49:05 4:49:05 4:49:05
81 57 Paul Sykes Douglas IOM Over 25 10:00 14:49:14 4:49:14 4:49:14
82 33 Michael Riley Bradford W Yorks Veteran 10:00 14:49:20 4:49:20 4:49:20
83 55 Adrian Brook Colby IOM Over 25 10:00 14:49:28 4:49:28 4:49:28
84 37 Chris Vincent Bickerstaffe Lancashire Over 25 10:00 14:49:34 4:49:34 4:49:34
85 48 Ian Harrison Douglas IOM Over 25 10:00 14:50:54 4:50:54 4:50:54
86 18 Malcolm Hartley Preston Lancs Super-Vet 10:00 14:53:13 4:53:13 4:53:13
87 11 John Dunwell Ramsey IOM Over 25 10:00 14:53:44 4:53:44 4:53:44
88 56 Lee Casement Douglas IOM Under 25 10:00 14:53:49 4:53:49 4:53:49
89 149 Mike Kelly Douglas IOM Over 25 10:30 15:27:18 5:27:18 4:57:18
90 6 Russell Collister Port St Mary IOM Over 25 10:00 14:57:29 4:57:29 4:57:29
91 41 David Cavendish Onchan IOM Veteran 10:00 15:01:11 5:01:11 5:01:11
92 112 David Norman Ramsey IOM Over 25 10:30 15:32:49 5:32:49 5:02:49
93 4 Michael Caine Ramsey IOM Over 25 10:00 15:06:42 5:06:42 5:06:42
94 45 Jan Davey Colby IOM Under 25 10:00 15:08:50 5:08:50 5:08:50
95 44 Mark Scott Colby IOM Over 25 10:00 15:08:53 5:08:53 5:08:53
96 135 David Wills Kendal Cumbria Over 25 10:30 15:45:07 5:45:07 5:15:07
97 109 Geoff Eldridge Rochdale Lancashire Super-Vet 10:30 15:45:09 5:45:09 5:15:09
98 107 David Brown Halifax W Yorks Over 25 10:30 15:46:18 5:46:18 5:16:18
99 134 David Wilde Halifax W Yorks Over 25 10:30 15:46:18 5:46:18 5:16:18
100 9 John Duckworth Bradford W Yorks Super-Vet 10:00 15:20:43 5:20:43 5:20:43
101 49 Peter Guslov Nuneaton Warwickshire Veteran 10:00 15:24:35 5:24:35 5:24:35
102 73 Rodney Kaye St Johns IOM Veteran 10:00 15:29:22 5:29:22 5:29:22
103 65 Mark Corkill Ramsey IOM Over 25 10:00 15:29:56 5:29:56 5:29:56
104 12 Mark Elder Blanefield Stirlingshire Veteran 10:00 15:29:56 5:29:56 5:29:56
105 1 Val Belton Blanefield Stirlingshire Ladies 10:00 15:29:56 5:29:56 5:29:56
106 70 Robert Crennell Ramsey IOM Veteran 10:00 15:33:14 5:33:14 5:33:14
107 151 Ronnie McClure Farnham Common Bucks Super-Vet 10:30 16:04:10 6:04:10 5:34:10
108 10 Adam Dugmore Coventry W Midlands Under 25 10:00 15:35:51 05:35:51 5:35:51
109 31 Andy Reid Coventry W Midlands Under 25 10:00 15:35:51 5:35:51 5:35:51
110 36 Brian Tew Coventry W Midlands Super-Vet 10:00 15:35:51 5:35:51 5:35:51
111 63 Nigel Balding Warrington Gtr Manchester Over 25 10:00 15:50:58 5:50:58 5:50:58
112 61 Peter Robinson Warrington Gtr Manchester Veteran 10:00 15:54:13 5:54:13 5:54:13
113 132 Julie Widdowson Huddersfield W Yorks Ladies 10:30 16:25:23 6:25:23 5:55:23
114 16 Peter Grove Ilkley W Yorks Super-Vet 10:00 15:55:57 5:55:57 5:55:57
115 133 Terry Widdowson Huddersfield W Yorks Veteran 10:30 16:31:10 6:31:10 6:01:10
116 76 David Whorrall Douglas IOM Over 25 10:00 16:05:43 6:05:43 6:05:43
117 40 Peter Wilson Union Mills IOM Over 25 10:00 16:07:00 6:07:00 6:07:00
118 30 John Rawstron Ramsey IOM Veteran 10:00 16:10:13 6:10:13 6:10:13
119 5 Julian Chappell Ramsey IOM Veteran 10:00 16:12:05 6:12:05 6:12:05
120 62 Les Weston Edinburgh   Veteran 10:00 16:16:55 6:16:55 6:16:55
121 117 Jamie Howard Ramsey IOM Over 25 10:30 17:07:15 7:07:15 6:37:15
122 131 Jon White Ramsey IOM Over 25 10:30 17:07:15 7:07:15 6:37:15
123 124 Buster Nixon Ramsey IOM Veteran 10:30 17:07:15 7:07:15 6:37:15
124 116 Marian Hughston Ramsey IOM Ladies 10:30 17:07:15 7:07:15 6:37:15
125 23 Kevin Lock High Wycombe Bucks Over 25 10:00 16:58:10 6:58:10 6:58:10
126 155 Ben Quayle Maughold IOM Under 25 10:30     DNF
127 25 Adrian Mooney Douglas IOM Over 25 10:00     DNF
128 43 Dan Davies Peel IOM Over 25 10:00     DNF
129 54 David Sweetman Kirk Michael IOM Over 25 10:00     DNF
130 38 Mark Wagstaffe Braddan IOM Over 25 10:00     DNF
131 19 Martin Ikast Ormskirk Lancashire Over 25 10:00     DNF
132 153 Nigel Morris Douglas IOM Over 25 10:30     DNF
133 59 Richard Chibnall Ramsey IOM Over 25 10:00     DNF
134 214 Hans Weimar Glen Maye IOM Veteran 11:00     DNF
135 129 Stephen Warner Kendal Cumbria Veteran 10:30     DNF
136 24 Tom Lomax Ramsey IOM Super-Vet 10:00     DNF
137 47 Alan Whipp Douglas IOM Super-Vet 10:00     DNF
138 22 Cathy Lock High Wycombe Bucks Ladies 10:00     DNF

End to End Challenge - 2000

Under 25's


Position
No
Name   Town County Category Start time Finish time Elapsed Time Corrected Time Diff
                     
1 202 Elliott Baxter Onchan IOM   11:00 13:48:59 3:48:59 2:48:59 0:00:00
2 212 Andrew Cook Douglas IOM Under 25 11:00 14:11:53 4:11:53 3:11:53 0:22:54
3 209 Tristan Gell Ramsey IOM Under 25 11:00 14:15:12 4:15:12 3:15:12 0:26:13
4 213 John Crellin Glen Maye IOM Under 25 11:00 14:28:52 4:28:52 3:28:52 0:39:53
5 160 Christian Varley Douglas IOM Under 25 10:30 14:03:27 4:03:27 3:33:27 0:44:28
6 125 Craig Rodgers Port Erin IOM Under 25 10:30 14:22:03 4:22:03 3:52:03 1:03:04
7 66 Kevin Clague Ballasalla IOM Under 25 10:00 13:52:49 3:52:49 3:52:49 1:03:50
8 106 Neil Brewis Port Erin IOM Under 25 10:30 14:41:49 4:41:49 4:11:49 1:22:50
9 147 Oliver Clague Baldrine IOM Under 25 10:30 14:56:09 4:56:09 4:26:09 1:37:10
10 71 Andrew Crennell Ramsey IOM Under 25 10:00 14:44:59 4:44:59 4:44:59 1:56:00
11 26 Jason O'Connor Peel IOM Under 25 10:00 14:47:40 4:47:40 4:47:40 1:58:41
12 58 Paul Jennings   IOM Under 25 10:00 14:49:05 4:49:05 4:49:05 2:00:06
13 56 Lee Casement Douglas IOM Under 25 10:00 14:53:49 4:53:49 4:53:49 2:04:50
14 45 Jan Davey Colby IOM Under 25 10:00 15:08:50 5:08:50 5:08:50 2:19:51
15 10 Adam Dugmore Coventry W Midlands Under 25 10:00 15:35:51 05:35:51 5:35:51 2:46:52
16 31 Andy Reid Coventry W Midlands Under 25 10:00 15:35:51 5:35:51 5:35:51 2:46:52
  155 Ben Quayle Maughold IOM Under 25 10:30     DNF  


End to End Challenge 2000

Results – Under 40’s

Position No Name   Town County Category Start time Finish time Elapsed Time Corrected Time Diff
1 207 Andrew Roche Ramsey IOM   11:00 14:07:03 4:07:03 3:07:03 0:00:00
2 103 Ben Bardsley Penrith Cumbria Over 25 10:30 13:39:11 3:39:11 3:09:11 0:02:08
3 217 Steve Hardie Douglas IOM Over 25 11:00 14:24:46 4:24:46 3:24:46 0:17:43
4 218 Carl Woods Douglas IOM Over 25 11:00 14:27:42 4:27:42 3:27:42 0:20:39
5 102 John Bardgett Greystoke Cumbria Over 25 10:30 14:09:00 4:09:00 3:39:00 0:31:57
6 156 Richard Seipp Leeds Yorkshire Over 25 10:30 14:14:32 4:14:32 3:44:32 0:37:29
7 210 Kelvin Quayle Peel IOM Over 25 11:00 14:45:52 4:45:52 3:45:52 0:38:49
8 205 Gary Mazzone Ramsey IOM Over 25 11:00 14:47:29 4:47:29 3:47:29 0:40:26
9 72 Rob Holden Kirk Michael IOM Over 25 10:00 13:50:06 3:50:06 3:50:06 0:43:03
10 130 Ian Wellock Fartown Huddersfield Over 25 10:30 14:20:52 4:20:52 3:50:52 0:43:49
11 215 Simon Skillicorn Douglas IOM Over 25 11:00 14:50:54 4:50:54 3:50:54 0:43:51
12 115 Chris Harrison Douglas IOM Over 25 10:30 14:21:04 4:21:04 3:51:04 0:44:01
13 111 Andrew Ferrer Foxdale IOM Over 25 10:30 14:21:15 4:21:15 3:51:15 0:44:12
14 150 Ian Payne Clitheroe Lancashire Over 25 10:30 14:23:06 4:23:06 3:53:06 0:46:03
15 28 Steve Partington Laxey IOM Over 25 10:00 13:53:58 3:53:58 3:53:58 0:46:55
16 154 Guy Whaley Douglas IOM Over 25 10:30 14:29:38 4:29:38 3:59:38 0:52:35
17 20 Howard Jones Sulby IOM Over 25 10:00 14:00:19 4:00:19 4:00:19 0:53:16
18 105 Neil Birchall Port Erin IOM Over 25 10:30 14:36:55 4:36:55 4:06:55 0:59:52
19 118 David James Kendal Cumbria Over 25 10:30 14:37:56 4:37:56 4:07:56 1:00:53
20 104 David Barlow Crewe Lancashire Over 25 10:30 14:42:09 4:42:09 4:12:09 1:05:06
21 122 Gareth Murray Douglas IOM Over 25 10:30 14:45:19 4:45:19 4:15:19 1:08:16
22 101 Mike Banks Douglas IOM Over 25 10:30 14:46:30 4:46:30 4:16:30 1:09:27
23 17 Gavin Hartley Kenilworth Warwickshire Over 25 10:00 14:17:37 4:17:37 4:17:37 1:10:34
24 27 Lee Partington East Baldwin IOM Over 25 10:00 14:18:35 4:18:35 4:18:35 1:11:32
25 121 Martin Mason Hebdon Bridge W Yorks Over 25 10:30 14:52:10 4:52:10 4:22:10 1:15:07
26 68 Mark Caley Douglas IOM Over 25 10:00 14:23:22 4:23:22 4:23:22 1:16:19
27 14 Guy Gilson Port Lewaigue IOM Over 25 10:00 14:25:10 4:25:10 4:25:10 1:18:07
28 77 Robin Skuse Maughold IOM Over 25 10:30 14:57:29 4:57:29 4:27:29 1:20:26
29 60 Gary Hinds Douglas IOM Over 25 10:00 14:27:48 4:27:48 4:27:48 1:20:45
30 15 Jon Gleave Peel IOM Over 25 10:00 14:28:38 4:28:38 4:28:38 1:21:35
31 158 Juan Owens Onchan IOM Over 25 10:30 15:00:15 5:00:15 4:30:15 1:23:12
32 74 Colin Core Castletown IOM Over 25 10:00 14:30:48 4:30:48 4:30:48 1:23:45
33 67 Andy Wright Brackley Northants Over 25 11:00 15:31:31 5:31:31 4:31:31 1:24:28
34 211 Edward Smith Diston Northants Over 25 11:00 15:31:31 5:31:31 4:31:31 1:24:28
35 21 Neil Kelly Peel IOM Over 25 10:00 14:36:33 4:36:33 4:36:33 1:29:30
36 113 Pete Galvin Ramsey IOM Over 25 10:30 15:06:42 5:06:42 4:36:42 1:29:39
37 52 Andrew Jowett Douglas IOM Over 25 10:00 14:36:59 4:36:59 4:36:59 1:29:56
38 34 David Rowe Heaton Tyne & Wear Over 25 10:00 14:44:13 4:44:13 4:44:13 1:37:10
39 8 John Dobinson Newcaste-on-Tyne Tyne & Wear Over 25 10:00 14:44:15 4:44:15 4:44:15 1:37:12
40 119 Joe Kniveton Onchan IOM Over 25 10:30 15:14:25 5:14:25 4:44:25 1:37:22
41 148 Philip Sherrard Sulby IOM Over 25 10:00 14:45:50 4:45:50 4:45:50 1:38:47
42 64 Andrew Gallagher     Over 25 10:00 14:46:53 4:46:53 4:46:53 1:39:50
43 69 Mickey Melvin Ramsey IOM Over 25 10:00 14:47:01 4:47:01 4:47:01 1:39:58
44 46 Stuart Jenkins Port St Mary IOM Over 25 10:00 14:48:42 4:48:42 4:48:42 1:41:39
45 42 John Tebay Castletown IOM Over 25 10:00 14:48:49 4:48:49 4:48:49 1:41:46
46 57 Paul Sykes Douglas IOM Over 25 10:00 14:49:14 4:49:14 4:49:14 1:42:11
47 55 Adrian Brook Colby IOM Over 25 10:00 14:49:28 4:49:28 4:49:28 1:42:25
48 37 Chris Vincent Bickerstaffe Lancashire Over 25 10:00 14:49:34 4:49:34 4:49:34 1:42:31
49 48 Ian Harrison Douglas IOM Over 25 10:00 14:50:54 4:50:54 4:50:54 1:43:51
50 11 John Dunwell Ramsey IOM Over 25 10:00 14:53:44 4:53:44 4:53:44 1:46:41
51 149 Mike Kelly Douglas IOM Over 25 10:30 15:27:18 5:27:18 4:57:18 1:50:15
52 6 Russell Collister Port St Mary IOM Over 25 10:00 14:57:29 4:57:29 4:57:29 1:50:26
53 112 David Norman Ramsey IOM Over 25 10:30 15:32:49 5:32:49 5:02:49 1:55:46
54 4 Michael Caine Ramsey IOM Over 25 10:00 15:06:42 5:06:42 5:06:42 1:59:39
55 44 Mark Scott Colby IOM Over 25 10:00 15:08:53 5:08:53 5:08:53 2:01:50
56 135 David Wills Kendal Cumbria Over 25 10:30 15:45:07 5:45:07 5:15:07 2:08:04
57 107 David Brown Halifax W Yorks Over 25 10:30 15:46:18 5:46:18 5:16:18 2:09:15
58 134 David Wilde Halifax W Yorks Over 25 10:30 15:46:18 5:46:18 5:16:18 2:09:15
59 65 Mark Corkill Ramsey IOM Over 25 10:00 15:29:56 5:29:56 5:29:56 2:22:53
60 63 Nigel Balding Warrington Gtr Manchester Over 25 10:00 15:50:58 5:50:58 5:50:58 2:43:55
61 76 David Whorrall Douglas IOM Over 25 10:00 16:05:43 6:05:43 6:05:43 2:58:40
62 40 Peter Wilson Union Mills IOM Over 25 10:00 16:07:00 6:07:00 6:07:00 2:59:57
63 117 Jamie Howard Ramsey IOM Over 25 10:30 17:07:15 7:07:15 6:37:15 3:30:12
64 131 Jon White Ramsey IOM Over 25 10:30 17:07:15 7:07:15 6:37:15 3:30:12
65 23 Kevin Lock High Wycombe Bucks Over 25 10:00 16:58:10 6:58:10 6:58:10 3:51:07
  25 Adrian Mooney Douglas IOM Over 25 10:00     DNF  
  43 Dan Davies Peel IOM Over 25 10:00     DNF  
  54 David Sweetman Kirk Michael IOM Over 25 10:00     DNF  
  38 Mark Wagstaffe Braddan IOM Over 25 10:00     DNF  
  19 Martin Ikast Ormskirk Lancashire Over 25 10:00     DNF  
  153 Nigel Morris Douglas IOM Over 25 10:30     DNF  
  59 Richard Chibnall Ramsey IOM Over 25 10:00     DNF  

End to End Challenge 2000

Results - Veterans

Position

Entry No

Name

Town

County

Category

Start time

Finish time

Elapsed Time

Corrected Time

Diff

1

216

Julian

Corlett

Union Mills

IOM

11:00

14:17:37

4:17:37

3:17:37

0:00:00

2

108

Nick

Dinsdale

Clitheroe

Lancs

Veteran

10:30

13:51:33

3:51:33

3:21:33

0:03:56

3

227

Graham

Hughes

Glen Mona

IOM

Veteran

11:00

14:28:56

4:28:56

3:28:56

0:11:19

4

114

Tony

Gray

Kendal

Cumbria

Veteran

10:30

14:01:34

4:01:34

3:31:34

0:13:57

5

110

Geoff

Ennett

St Johns

IOM

Veteran

10:30

14:12:28

4:12:28

3:42:28

0:24:51

6

128

Martin

Stone

Penrith

Cumbria

Veteran

10:30

14:25:58

4:25:58

3:55:58

0:38:21

7

157

Peter

Kennaugh

Onchan

IOM

Veteran

10:30

14:26:48

4:26:48

3:56:48

0:39:11

8

75

John

Watterson

Peel

IOM

Veteran

10:00

14:05:54

4:05:54

4:05:54

0:48:17

9

126

Mark

Ryan

Leeds

W Yorks

Veteran

10:30

14:36:14

4:36:14

4:06:14

0:48:37

10

201

Mike

Barnard

Guisborough

Cleveland

Veteran

11:00

15:12:01

5:12:01

4:12:01

0:54:24

11

120

David

Maddrell

Ramsey

IOM

Veteran

10:30

14:42:08

4:42:08

4:12:08

0:54:31

12

13

Simon

Forse

Bradford

W Yorks

Veteran

10:00

14:15:12

4:15:12

4:15:12

0:57:35

13

123

Matthew

Nelson

Southport

Merseyside

Veteran

10:30

14:45:22

4:45:22

4:15:22

0:57:45

14

146

Ian

Brand

Peel

IOM

Veteran

10:00

14:19:11

4:19:11

4:19:11

1:01:34

15

32

Brian

Rhodes

Leeds

W Yorks

Veteran

10:00

14:20:52

4:20:52

4:20:52

1:03:15

16

29

John

Perry

Cleckheaton

Lancashire

Veteran

10:00

14:30:24

4:30:24

4:30:24

1:12:47

17

7

Derek

Cox

Douglas

IOM

Veteran

10:00

14:32:32

4:32:32

4:32:32

1:14:55

18

33

Michael

Riley

Bradford

W Yorks

Veteran

10:00

14:49:20

4:49:20

4:49:20

1:31:43

19

41

David

Cavendish

Onchan

IOM

Veteran

10:00

15:01:11

5:01:11

5:01:11

1:43:34

20

49

Peter

Guslov

Nuneaton

Warwickshire

Veteran

10:00

15:24:35

5:24:35

5:24:35

2:06:58

21

73

Rodney

Kaye

St Johns

IOM

Veteran

10:00

15:29:22

5:29:22

5:29:22

2:11:45

22

12

Mark

Elder

Blanefield

Stirlingshire

Veteran

10:00

15:29:56

5:29:56

5:29:56

2:12:19

23

70

Robert

Crennell

Ramsey

IOM

Veteran

10:00

15:33:14

5:33:14

5:33:14

2:15:37

24

61

Peter

Robinson

Warrington

Gtr Manchester

Veteran

10:00

15:54:13

5:54:13

5:54:13

2:36:36

25

133

Terry

Widdowson

Huddersfield

W Yorks

Veteran

10:30

16:31:10

6:31:10

6:01:10

2:43:33

26

30

John

Rawstron

Ramsey

IOM

Veteran

10:00

16:10:13

6:10:13

6:10:13

2:52:36

27

5

Julian

Chappell

Ramsey

IOM

Veteran

10:00

16:12:05

6:12:05

6:12:05

2:54:28

28

62

Les

Weston

Edinburgh

Veteran

10:00

16:16:55

6:16:55

6:16:55

2:59:18

29

124

Buster

Nixon

Ramsey

IOM

Veteran

10:30

17:07:15

7:07:15

6:37:15

3:19:38

214

Hans

Weimar

Glen Maye

IOM

Veteran

11:00

DNF

129

Stephen

Warner

Kendal

Cumbria

10:30

DNF


End to End Challenge 2000
Results - Super Vets

Position

Entry No

Name

Town

County

Category

Start time

Finish time

Elapsed Time

Corrected Time

Diff

1

2

Stewart

Bennett

Peel

IOM

10:00

14:22:22

4:22:22

4:22:22

0:00:00

2

18

Malcolm

Hartley

Preston

Lancs

Super-Vet

10:00

14:53:13

4:53:13

4:53:13

0:30:51

3

109

Geoff

Eldridge

Rochdale

Lancashire

Super-Vet

10:30

15:45:09

5:45:09

5:15:09

0:52:47

4

9

John

Duckworth

Bradford

W Yorks

Super-Vet

10:00

15:20:43

5:20:43

5:20:43

0:58:21

5

151

Ronnie

McClure

Farnham Common

Bucks

Super-Vet

10:30

16:04:10

6:04:10

5:34:10

1:11:48

6

36

Brian

Tew

Coventry

W Midlands

Super-Vet

10:00

15:35:51

5:35:51

5:35:51

1:13:29

7

16

Peter

Grove

Ilkley

W Yorks

Super-Vet

10:00

15:55:57

5:55:57

5:55:57

1:33:35

24

Tom

Lomax

Ramsey

IOM

Super-Vet

10:00

DNF

47

Alan

Whipp

Douglas

IOM

Super-Vet

10:00

DNF


End To End Challenge 2000
Results - Ladies, Tandem, Teams

Position

No

Name

Town

County

Category

Start time

Finish time

Elapsed Time

Corrected Time

Diff

Ladies

1

1

Val

Belton

Blanefield

Stirlingshire

Ladies

10:00

15:29:56

5:29:56

5:29:56

0:00:00

2

132

Julie

Widdowson

Huddersfield

W Yorks

Ladies

10:30

16:25:23

6:25:23

5:55:23

0:25:27

3

116

Marian

Hughston

Ramsey

IOM

Ladies

10:30

17:07:15

7:07:15

6:37:15

1:07:19

22

Cathy

Lock

High Wycombe

Bucks

Ladies

10:00

DNF

Tandem

1

136

James

Annan

Heswall

Merseyside

10:30

14:46:06

4:46:06

4:16:06

0:00:00

1

137

Julia

Hargreaves

Heswall

Merseyside

Tandem

10:30

14:46:06

4:46:06

4:16:06

0:00:00

2

50

Jennie

Brierley

Bourn

Cambridge

Tandem

10:00

14:30:35

4:30:35

4:30:35

0:14:29

2

51

Andy

Brierley

Bourn

Cambridge

Tandem

10:00

14:30:35

4:30:35

4:30:35

0:14:29

Team

1

Manx Airlines Menders

Ronaldsway

IOM

Team

3:54:19