End to End Challenge 1998
Sunday 6th September 1998


Position Name Start Time Finish Time Elapsed Time Difference
1 Elliott Baxter 11:00 14:05 03:05  
2 Tony Varley 11:00 14:17 03:17 00:12
3 Paul Renshaw 10:45 14:25 03:40 00:35
4 Steve Hardie 11:00 14:43 03:43 00:38
5 Graham Hughes 11:00 14:47 03:47 00:42
6 Tristan Gell 10:45 14:34 03:49 00:44
7 Russell Sansom 11:04 14:58 03:54 00:49
8 Gary Quilliam 11:00 14:55 03:55 00:50
9 Willie Corkill 10:45 14:51 04:06 01:01
10 Guy Whaley 10:45 14:59 04:14 01:09
10 Adrian Beale 10:45 14:59 04:14 01:09
12 Geoff Ennett 10:45 15:01 04:16 01:11
13 Mike William 10:45 15:05 04:20 01:15
14 Sean Stigant 10:45 15:10 04:25 01:20
14 Rob Waller 10:45 15:10 04:25 01:20
14 Brian Forrest 10:45 15:10 04:25 01:20
17 Glenn Cooper 10:30 15:06 04:36 01:31
18 Lionel Cowin 10:30 15:17 04:47 01:42
19 Mark Cavendish 10:30 15:21 04:51 01:46
19 Daniel Buckcross 10:30 15:21 04:51 01:46
19 Jonathon Huyton 10:45 15:36 04:51 01:46
22 Andrew Cook 10:45 15:39 04:54 01:49
23 Stephen Edwards 10:30 15:27 04:57 01:52
24 Mark Spiers 10:30 15:28 04:58 01:53
25 Mickey Melvin 10:30 15:39 05:09 02:04
26 Nigel Morris 10:30 15:43 05:13 02:08
26 Andrew Crennell 10:30 15:43 05:13 02:08
28 Peter Hodgkinson 10:30 15:47 05:17 02:12
29 Mark Caley 10:30 15:49 05:19 02:14
30 Mark Corkill 10:30 15:52 05:22 02:17
31 Kelvin Quayle 10:30 15:57 05:27 02:22
32 David Keown 10:45 16:19 05:34 02:29
33 Chris Stokes 10:45 16:44 05:59 02:54
33 Paul Phillips 10:45 16:44 05:59 02:54
35 Joe Kniveton 10:30 16:44 06:14 03:09
36 Mark Cundy 10:30 17:09 06:39 03:34
37 Peter Kennaugh 10:45 DNF    
38 Mark Dougherty 10:30 DNF    
39 Phil Cleary 10:30 DNF    
40 Murray Halsall 10:30 DNF    
41 Luke Bourgaize 10:30 DNF    
42 A Cavendish 10:30 DNF    
43 Neil Kelly 10:30 DNF    
44 J McCarthy 10:30 DNF    
45 David Bawdon 10:30 DNF    
46 Christian Varley 10:30 DNF    


Last Updated on 24th November 2000
Manx Mountain Bike Club