End to End Challenge 1997
Sunday 7th September 1997


POSITION NAME START TIME FINISH TIME RACE TIME DIFFERENCE
1 Steve Hardie 11:00:00 14:26:20 03:26:20  
2 Tony Varley 11:00:00 14:30:00 03:30:00 00:03:40
3 Steve Brennan 11:00:00 14:43:06 03:43:06 00:16:46
4 Julian Corlett 11:00:00 14:46:30 03:46:30 00:20:10
5 Graham Hughes 11:00:00 14:55:38 03:55:38 00:29:18
6 Andrew Jamieson 10:45:00 14:43:30 03:58:30 00:32:10
7 Allan Gage 11:00:00 15:02:10 04:02:10 00:35:50
8 Eric Kretzmann 10:45:00 14:51:00 04:06:00 00:39:40
9 Haydn Parrick 10:45:00 14:54:55 04:09:55 00:43:35
10 Colin Whiteway 10:45:00 14:56:45 04:11:45 00:45:25
11 Paul Renshaw 10:30:00 14:42:46 04:12:46 00:46:26
12 Geoff Ennett 10:45:00 14:59:21 04:14:21 00:48:01
13 Scott Rowland 10:45:00 15:04:58 04:19:58 00:53:38
14 Adrian Beale 10:45:00 15:05:00 04:20:00 00:53:40
15 Ian Callow 10:30:00 14:51:00 04:21:00 00:54:40
16 Glenn Cooper 10:45:00 15:06:35 04:21:35 00:55:15
17 Graham Midghall 10:30:00 14:59:17 04:29:17 01:02:57
18 Jeff Louvier 10:30:00 14:59:21 04:29:21 01:03:01
19 Gary Hinds 10:45:00 15:16:13 04:31:13 01:04:53
20 Mark Caley 10:45:00 15:17:10 04:32:10 01:05:50
21 Guy Whaley 10:45:00 15:21:07 04:36:07 01:09:47
22 Carl Woods 10:30:00 15:07:35 04:37:35 01:11:15
23 Steve Cain 10:30:00 15:11:00 04:41:00 01:14:40
24 Mike Banks 10:30:00 15:23:05 04:53:05 01:26:45
25 David Keown 10:30:00 15:31:15 05:01:15 01:34:55
26 Kevin Wynne-Smythe 10:45:00 15:47:49 05:02:49 01:36:29
27 Ian Harrison 10:30:00 15:34:19 05:04:19 01:37:59
28 Mickey Melvin 10:30:00 15:36:00 05:06:00 01:39:40
29 Stephen Fraser 10:30:00 15:37:47 05:07:47 01:41:27
30 David Maddrell 10:45:00 15:56:21 05:11:21 01:45:01
31 Andy Bray 10:30:00 15:45:05 05:15:05 01:48:45
32 Stephen Caley 10:30:00 15:45:46 05:15:46 01:49:26
33 Richard Jamieson 11:00:00 16:17:11 05:17:11 01:50:51
34 C Faragher 10:30:00 15:47:47 05:17:47 01:51:27
35 Keith Lunt 10:30:00 15:56:21 05:26:21 02:00:01
36 Peter Smith 10:30:00 16:04:04 05:34:04 02:07:44
37 Mike Quayle 10:30:00 16:11:04 05:41:04 02:14:44
38 Ian Callister 10:30:00 16:13:27 05:43:27 02:17:07
39 Christian Varley 10:30:00 16:15:02 05:45:02 02:18:42
40 Gary Cawtherley 10:30:00 16:15:02 05:45:02 02:18:42
41 Bobby Regan 10:30:00 DNF    
42 Darran Leadley 10:30:00 DNF    
43 Justin McCarthy 10:30:00 DNF    
44 Lee Hetherington 10:30:00 DNF    
45 Robin Smith 10:30:00 DNF    
46 Simon Horne 10:30:00 DNF    
47 Steven Barlow 10:30:00 DNF    
48 Stuart Hardingham 10:30:00 DNF    
49 Tim Calladine 10:30:00 DNF    


Last Updated on 24th November 2000
Manx Mountain Bike Club