End to End Challenge 1996

Sunday 8th September 1996


POSITION NAME RACE TIME DIFFERENCE
1 Tony Varley 03:07:40  
2 Gary Quilliam 03:09:32 00:01:52
3 Graham Hughes 03:12:27 00:04:47
4 Willie Corkill 03:20:19 00:12:39
5 Dave Bourgaize 03:27:47 00:20:07
6 Harvey Wood 03:29:02 00:21:22
7 Dave Maddrell 03:37:44 00:30:04
8 Gavin Quayle 03:37:46 00:30:06
9 Martin Hall 03:37:46 00:30:06
10 Gary Mazzone 03:38:38 00:30:58
11 Mike Williams 03:41:16 00:33:36
12 Adrian Beale 03:41:42 00:34:02
13 John Galbraith 03:44:08 00:36:28
14 Geoff Ennet 03:47:04 00:39:24
15 Alun Garton 03:50:40 00:43:00
16 Steve Hardie 03:51:02 00:43:22
17 Bob Blockley 03:53:28 00:45:48
18 Brian Forrest 03:56:01 00:48:21
19 Lincoln Forrest 03:59:18 00:51:38
20 Eric Kretzmann 03:59:20 00:51:40
21 Guy Whaley 04:03:22 00:55:42
22 Malcolm Gellin 04:03:51 00:56:11
23 Pam Beech 04:03:51 00:56:11
24 Gary Cawtherley 04:07:29 00:59:49
25 John Samson 04:08:28 01:00:48
26 Ian Callister 04:19:52 01:12:12
27 Rob Rohrer 04:21:17 01:13:37
28 David Keown 04:24:26 01:16:46
29 Lionel Cowin 04:25:48 01:18:08
30 Gary Hinds 04:35:30 01:27:50
31 Ian Harrison 04:35:30 01:27:50
32 Rich Williams 04:35:30 01:27:50
33 Colin Sheard 05:30:22 02:22:42
34 Juan Walters 05:30:22 02:22:42
35 Andrew Corran DNF  
36 Mike Duffy DNF  
37 Neil Kelly DNF  
38 Lee Quaggin DNS  


Last Updated on 24th November 2000
Manx Mountain Bike Club