HALF

...return to index

57.0 miles

Pos Name Team Gender/Age Time Excluded Time
1st Andrew Roche   M40 03:12:10 00:02:55
2nd= Aaron Livsey   M20 03:12:28 00:02:38
2nd= Elliot Baxter   M20 03:12:28 00:02:42
4th Rob Sorby   M20 03:15:16  
5th Matty Bostock RL360 M20 03:25:14 00:23:22
6th John Quinn   M20 03:29:38 00:19:36
7th Ian Rowley   M20 03:33:01 00:17:05
8th John Coleman MICROGAMING M40 03:33:25 00:19:28
9th Paul Keen   M20 03:34:24 00:18:46
10th Russell Collister   M40 03:35:47 00:21:06
11th Graham Hughes   M50 03:40:16 00:10:26
12th Mark Caley   M40 03:41:32 00:18:00
13th Stephen Christian T M T M20 03:42:56 00:13:52
14th Richard Cryer BODY SHACK FITNESS M20 03:45:30 00:15:29
15th Mark Anscomb MARK ANSCOMB M40 03:56:01 00:05:32
n/c Mary Mason   W40 03:56:41 00:22:37
16th Alison Clague EVCC W40 03:56:41 00:22:36
17th David Radcliffe MVW M20 03:56:51 00:19:39
18th John Byatt   M50 03:58:53 00:23:40
19th Karen Summers   W40 03:59:30 00:23:16
20th Steve Maddrell STEVE MADDRELL M40 04:05:00 00:11:48
21st Rob Brockbanks TMI M20 04:07:40 00:17:29
22nd Ian Nelson   M40 04:09:49 00:27:38
23rd Connor Davies   M16 04:09:54 00:20:09
24th Anthony Long   M40 04:10:08 00:11:27
25th Sam Quilleash N.F.R M20 04:10:14 00:17:02
26th David Kennish   M40 04:10:22 00:27:09
27th David Griffin TEAM GRIFFIN M40 04:10:43 00:28:40
28th Rebecca Griffin   W40 04:11:20 00:28:10
29th Stephen Morris PIE AND PASTY CLUB M20 04:12:39 00:17:51
30th Richard Williams N/A* M20 04:14:04 00:04:02
31st Mike Clough MMBC M20 04:14:30 00:12:23
32nd David Carridge MANXCRANKS M40 04:24:53 00:29:36
33rd Chris Fargher TEAM FB M50 04:25:29 00:30:00
34th Martin Crellin ... M20 04:26:04 00:20:41
35th David Garrett   M40 04:26:52 00:22:27
36th Tony Parker TONY PARKER M40 04:27:13 00:18:01
37th David Wood MY TEAM M20 04:27:23 00:27:52
38th Paul Shimmin CYCLE LOGICAL M40 04:28:10 00:28:04
39th Vernon Thomas TEAM VERN M60 04:32:16 00:08:43
40th Andrew Frankland-Davies ANDREW FRANKLAND-DAVIES M20 04:32:46 00:25:44
41st Gill Crennell   W40 04:33:20 00:27:17
42nd Justine Bowen TEAM FB W40 04:36:08 00:24:29
43rd Jim Cullen MANX VIKING WHEELERS M50 04:37:41 00:25:09
44th John Watterson   M50 04:44:52 00:27:09
45th Neville Jewell TEAM JEWELL M40 04:52:36 00:05:28
46th Patrick Russell RETRO RACING M40 04:53:36  
47th Geoffrey Makin ONCHAN WHEELERS M50 04:54:27 00:28:26
48th Paul Colley MANX CRANKS M40 04:57:07 00:07:38
49th Wendy Fallon TONY&WENDY W50 05:00:44 00:22:14
50th Tony Fallon TONY&WENDY M50 05:01:42 00:21:28
51st Russell Dempsey DEMPSEY M20 05:06:30 00:23:45
52nd David Harding DAVE13 M20 05:09:24  
53rd Stuart Clayton   M40 05:10:34 00:30:00
54th Carolyn Brown RWETHEREYET W20 05:10:55 00:30:00
55th Darren Murphy   M20 05:10:58 00:30:00
56th Claire Cavanagh NONE W20 05:20:16 00:24:21
57th Jamie Crellin ROOSTERBOOSTER CYCLING M20 05:26:02 00:28:59
58th Shaun Yates HSNY M40 05:26:03 00:07:12
59th Dave Wilson   M40 05:30:09 00:29:42
60th Paul Quayle PAUL QUAYLE M20 05:34:06 00:22:48
61st Peter Smith OHNO M40 05:40:08 00:14:24
62nd Janet Corkish . W40 05:40:16 00:14:17
63rd Sarah Berry TEAM BERRY W40 05:40:30 00:14:04
64th Heather McKenna INDIVIDUAL ENTRY W50 05:42:15 00:26:20
65th James Penn JIMMY M40 06:21:55 00:11:19
66th Mel Young MEL M40 06:32:15 00:30:00
67th Katherine Frankland-Davies KATHERINE CROWE W20 06:34:59 00:27:30
dnf Jacqui Fletcher ELLAN VANNIN W50   00:02:31
dnf Jamie Fletcher ELLAN VANNIN M20   00:03:12
dnf Richard Fletcher ELLAN VANNIN M50   00:02:52
dnf Gary Quirk N/A M20    
dnf John Coppell JOHNBOY M20 03:21:24 00:00:04