SPORT

Splits

100.000km

Pos No. Name Club Sex/Age Time Award Excluded Time
1 20 CORLETT Julian Glenvine M50 03:16:27 Gold (excl: 00:01:27)
2 92 KELLY Mark Union Mills M40 03:29:38 Gold (excl: 00:11:16)
3 91 VARLEY Tony Baldrine M50 03:30:57 Gold (excl: 00:12:38)
4 8 BELLHOUSE Neil Braaid M40 03:31:56 Gold (excl: 00:11:18)
5 70 SMETTEM James Ramsey M30 03:32:07 Gold (excl: 00:12:09)
6 52 KIRKWOOD Trevor Onchan M30 03:32:25 Gold (excl: 00:11:41)
7 90 DOYLE Peter Douglas M40 03:33:23 Gold (excl: 00:10:25)
8 88 WATSON Chris St Johns M40 03:33:31 Gold (excl: 00:10:17)
9 2 ASHWORTH Grant Ripon M50 03:34:27 Gold (excl: 00:02:25)
10 68 SANDERSON Warwick Ramsey M16 03:34:54 Gold (excl: 00:12:48)
11 21 CORMODE Robert Ramsey M40 03:34:56 Gold (excl: 00:08:49)
12 53 KNEEN Paul Port Erin M40 03:36:48 Gold (excl: 00:01:49)
13 39 GREGGOR Terry Onchan M30 03:40:51 Gold (excl: 00:02:10)
14 9 BOLT Jason Glen Maye M30 03:40:59 Gold (excl: 00:12:18)
15 59 MOORE Elliott Douglas M20 03:41:59 Gold (excl: 00:08:11)
16 24 CRELLIN Chris Braddan M40 03:43:31 Gold (excl: 00:06:32)
17 79 BAKER Alan Douglas M40 03:44:30 Gold (excl: 00:00:13)
18 18 COOPER Gary Onchan M30 03:46:38 Gold (excl: 00:06:41)
19 51 KENNAUGH Peter Onchan M40 03:47:30 Gold (excl: 00:16:03)
20 44 HELKS NEIL Ramsey M50 03:48:32 Gold (excl: 00:35:01)
21 31 ENNETT Geoff Greeba M50 03:49:26 Gold (excl: 00:15:15)
22 10 BONSER Martin Douglas M40 03:50:02 Gold (excl: 00:07:09)
23 56 LOWE Keith Kirk Michael M40 03:50:20 Gold (excl: 00:14:38)
24 98 CORKILL Willie Colby M60 03:50:22 Gold (excl: 00:02:00)
25 29 DUFFY Mike Foxdale M40 03:50:29 Gold (excl: 00:14:41)
26 45 HESKETH Frank Kirk Michael M60 03:50:30 Gold (excl: 00:14:14)
27 36 GAGE Peter Onchan M50 03:52:41 Gold (excl: 00:00:20)
28 100 WATTERSON John Peel M50 03:53:51 Gold (excl: 00:11:06)
29 49 JOHNSON Adam Douglas M16 03:54:24 Gold (excl: 00:11:16)
30 42 HARRISON David Ramsey M20 03:55:13 Gold (excl: 00:01:08)
31 108 TEBAY Nigel Kirk Michael M30 03:55:30 Gold (excl: 00:18:11)
32 12 BRAND Ian Peel M50 03:56:04 Gold (excl: 00:05:33)
33 76 WHITEWAY Colin Douglas M40 03:57:34 Gold (excl: 00:02:48)
34 41 GROSE Micky Ramsey M50 03:58:01 Gold (excl: 00:25:23)
35 58 MASON Mary Douglas W40 03:59:25 Gold (excl: 00:24:54)
36 3 BARKER John Laxey M40 03:59:55 Gold (excl: 00:08:11)
37 71 SMITH Steven Peel M30 04:00:08 Silver (excl: 00:07:49)
38 47 HINKS David Laxey M30 04:00:14 Silver (excl: 00:02:03)
39 87 LANE Nikki Douglas W30 04:00:16 Silver (excl: 00:07:50)
40 66 ROBERTS David Colby M40 04:00:28 Silver (excl: 00:05:13)
41 61 PARTINGTON Steve Laxey M40 04:01:26 Silver (excl: 00:07:08)
42 60 MORGAN Scott Onchan M30 04:02:07 Silver (excl: 00:04:51)
43 4 BEALE Adrian Foxdale M40 04:02:20 Silver (excl: 00:08:08)
44 72 WASLEY Laura Onchan W20 04:05:45 Silver (excl: 00:18:34)
45 82 THOMAS Vernon Peel M60 04:07:51 Silver (excl: 00:00:16)
46 103 HOPPERS Alan Ramsey M40 04:07:59 Silver (excl: 00:02:15)
47 33 FLETCHER Jacqui Ramsey W40 04:09:22 Silver (excl: 00:15:05)
47= 34 FLETCHER Jamie Ramsey M16 04:09:22 Silver (excl: 00:15:03)
49 64 QUIRK Simon Onchan M30 04:09:51 Silver (excl: 00:14:13)
50 94 BROOKS Andy Douglas M30 04:11:28 Silver (excl: 00:18:09)
51 62 PRESKEY Nick Douglas M40 04:13:04 Silver (excl: 00:13:33)
52 22 COTTIER Jim Castletown M50 04:15:47 Silver (excl: 00:16:14)
53 107 LONGDEN Rob Douglas M30 04:16:47 Silver (excl: 00:06:38)
54 38 GARRETT David Ballaugh M40 04:17:16 Silver (excl: 00:16:20)
55 99 FARGHER Chris Kirk Michael M50 04:19:51 Silver (excl: 00:12:37)
56 97 GELLING Shaun Foxdale M30 04:20:08 Silver (excl: 00:19:07)
57 93 WILSON Floyd Douglas M40 04:21:33 Silver (excl: 00:09:25)
58 25 CRELLIN Martin Douglas M30 04:23:22 Silver (excl: 00:07:36)
59 27 DAVISON Mark Douglas M40 04:24:07 Silver (excl: 00:20:18)
60 16 CLAGUE Ali Ramsey W30 04:24:26 Silver (excl: 00:18:48)
61 106 FARAGHER Nick Braddan M40 04:24:46 Silver (excl: 00:15:25)
62 83 SCARFFE Derek Douglas M40 04:25:03 Silver (excl: 00:15:24)
63 57 LYNESS Julie Ramsey W30 04:25:05 Silver (excl: 00:17:32)
64 84 KENNAUGH Stephen Castletown M30 04:26:36 Silver (excl: 00:12:54)
65 73 WATSON Mary Jane Baldrine W40 04:27:24 Silver (excl: 00:11:39)
66 14 BULLOUGH John Laxey M40 04:27:37 Silver (excl: 00:09:36)
67 17 CLARK Joanne Onchan W30 04:27:47 Silver (excl: 00:09:31)
68 15 CHURCHER Gill Laxey W50 04:29:29 Silver (excl: 00:13:57)
69 85 KENNAUGH Geoff Castletown M60 04:31:47 Silver (excl: 00:10:57)
70 101 OWENS Juan Peel M30 04:32:10 Silver (excl: 00:06:51)
71 102 BANKS Mike Douglas M40 04:32:29 Silver (excl: 00:06:18)
72 46 HINDLE Craig Andreas M30 04:34:14 Silver (excl: 00:14:59)
73 75 WHEELER Andy Peel M30 04:35:34 Silver (excl: 00:11:25)
74 11 BOWEN Justine Kirk Michael W30 04:35:47 Silver (excl: 00:08:02)
75 26 CRENNELL Gill Douglas W40 04:36:00 Silver (excl: 00:07:36)
76 28 DODD Mark Glen Vine M40 04:43:56 Silver (excl: 00:00:52)
77 89 CHURCHER David Laxey M50 04:46:02 Silver (excl: 00:15:50)
78 69 SHIMMIN Steve Onchan M50 04:47:04 Silver (excl: 00:11:01)
79 54 LEADLEY Brian Peel M50 04:47:31 Silver (excl: 00:22:17)
80 104 CHAPMAN Dave Douglas M30 04:48:55 Silver (excl: 00:31:32)
81 35 FRASER Nigel Douglas M40 04:51:50 Silver (excl: 00:23:38)
82 96 BELL Alex Douglas M16 04:52:53 Silver (excl: 00:16:55)
83 43 HELKS Caroline Ramsey W50 04:53:37 Silver (excl: 00:21:47)
84 65 RATCLIFFE Richard Laxey M40 04:53:52 Silver (excl: 00:17:09)
85 13 BROWN Allan Douglas M30 04:57:21 Silver (excl: 00:48:25)
86 78 WILLIAMS Stephen Onchan M30 04:57:30 Silver (excl: 00:23:50)
87 48 HOLYWELL Neil Ramsey M50 04:57:45 Silver (excl: 00:19:09)
88 105 COWIN Kristian & SENECHAL Alex Peel TANDEM M20 04:57:59 Silver (excl: 00:06:22)
89 63 QUIRK Paul Douglas M50 04:58:01 Silver (excl: 00:16:34)
90 50 JONES Peter Ramsey M30 04:58:12 Silver (excl: 00:48:07)
91 37 GALIAK Izabella Onchan W20 05:00:37 Bronze (excl: 00:20:32)
92 23 COWIN Matthew Ramsey M30 05:00:59 Bronze (excl: 00:45:06)
93 55 LEADLEY Darran Peel M20 05:02:04 Bronze (excl: 00:19:54)
94 30 ECOLANGO Neil Peel M30 05:05:36 Bronze (excl: 00:11:28)
95 80 JOHNSON Denise Douglas W40 05:12:48 Bronze (excl: 00:08:53)
96 81 BERRY Sarah Douglas W40 05:13:22 Bronze (excl: 00:07:41)
97 40 GROSE Gina Ramsey W50 05:18:02 Bronze (excl: 00:05:51)
98 77 WILLIAMS Andrew Colby M40 05:23:07 Bronze (excl: 00:01:23)
99 19 COPE Suzanne Douglas W40 05:33:20 Bronze (excl: 00:24:22)
100 95 BELL Darren Douglas M40 06:00:47 Bronze (excl: 00:23:12)
dnf 5 BEATTIE Al Douglas M30      
dnf 86 KELLY Tom Ballasalla M16     (excl: 00:14:49)