Easter Athletics Festival 2010
Good Friday - 10km Road Race
Provisional Results - Will be rounded [up] to whole seconds.
Rank Name No Team Category (Rank) Time Gap
1 James Walsh 334 Durham Old Boys SM (1) 30:38.943
2 Matthew Gillespie 355 Glasgow University (Hare & Hou U20 (1) 31:35.681 56.738
3 Andy Norman 423 Manchester Uni - Alehouse SM (2) 32:05.157 1:26.214
4 Alex Bruce-Littlewood 365 Hercules Wimbledon AC U20 (2) 32:08.576 1:29.633
5 Alex Bellow 392 Leeds/DOSS U20 (3) 32:33.833 1:54.890
6 Michael Gillespie 339 Edinburgh University (H & H) SM (3) 32:47.036 2:08.093
7 Keiran White 374 Hercules Wimbledon AC SM (4) 32:58.219 2:19.276
8 Alex Robinson 371 Hercules Wimbledon AC U20 (4) 33:11.836 2:32.893
9 Mike Halman 367 Hercules Wimbledon AC SM (5) 33:15.706 2:36.763
10 Liam White 373 Hercules Wimbledon AC U17 (1) 33:34.263 2:55.320
11 Daniel Bradford 353 Glasgow University (Hare & Hou SM (6) 33:34.541 2:55.598
12 Mathew Lockyer 408 Leeds/DOSS SM (7) 33:53.402 3:14.459
13 Owain Bristow 314 Cambridge University SM (8) 33:55.496 3:16.553
14 Andrew Lawrence 444 Durham Old Boys SM (9) 34:14.482 3:35.539
15 Tom Heslop 319 Cambridge University SM (10) 34:14.908 3:35.965
16 Phil Sanger 330 Durham Old Boys SM (11) 34:19.452 3:40.509
17 Tim Pattison 326 Cambridge University SM (12) 34:27.337 3:48.394
18 Tom Bush 329 Durham Old Boys SM (13) 34:28.414 3:49.471
19 James Webb 413 Leeds/DOSS SM (14) 34:34.353 3:55.410
20 Max Ralston 348 Edinburgh University (H & H) U20 (5) 34:44.353 4:05.410
21 Darren Bell 439 Manx Tri Club SM (15) 34:56.455 4:17.512
22 David Burtle 395 Leeds/DOSS SM (16) 35:02.080 4:23.137
23 Michael Garrett 430 Manx Harriers VM (1) 35:03.088 4:24.145
24 Ulrich Paquet 325 Cambridge University SM (17) 35:07.310 4:28.367
25 Kyle Greig 303 Aberdeen University SM (18) 35:09.761 4:30.818
26 James Chettle 316 Cambridge University SM (19) 35:11.525 4:32.582
27 Jon Undy 328 Cambridge University U20 (6) 35:14.725 4:35.782
28 Elliot Jackson 405 Leeds/DOSS U20 (7) 35:22.706 4:43.763
29 Calum Kinloch 320 Cambridge University U20 (8) 35:25.507 4:46.564
30 Thomas Heaword 402 Leeds/DOSS U20 (9) 35:30.802 4:51.859
31 Adam Peters 361 Glasgow University (Hare & Hou U20 (10) 35:34.655 4:55.712
32 Tim Crossland 397 Leeds/DOSS SM (20) 35:36.822 4:57.879
33 Joe Toomey 372 Hercules Wimbledon AC U17 (2) 35:42.455 5:03.512
34 Adam Grice 400 Leeds/DOSS SM (21) 35:44.019 5:05.076
35 Sarah Inglis 825 Edinburgh University (H & H) U20 (11) 35:55.991 5:17.048
36 Kevin Brydon 415 Manchester Uni - Alehouse SM (22) 36:00.437 5:21.494
37 Darren Gray 431 Manx Harriers SM (23) 36:03.516 5:24.573
38 Patrick O'Kane 382 Hunters Bog Trotters VM (2) 36:11.137 5:32.194
39 Will Nicholson 346 Edinburgh University (H & H) U20 (12) 36:11.909 5:32.966
40 Emma Raven 850 Leeds/DOSS SL (1) 36:17.686 5:38.743
41 Dave Houston 357 Glasgow University (Hare & Hou SM (24) 36:21.001 5:42.058
42 Andy Watson 438 Manx Harriers SM (25) 36:23.363 5:44.420
43 Rory McMahon 370 Hercules Wimbledon AC SM (26) 36:25.954 5:47.011
44 Leon Foster 398 Leeds/DOSS SM (27) 36:26.495 5:47.552
45 Mick Hill 478 Leeds DOSS SM (28) 36:27.180 5:48.237
46 Tom Martin 342 Edinburgh University (H & H) SM (29) 36:31.235 5:52.292
47 James Gill 318 Cambridge University SM (30) 36:32.457 5:53.514
48 Tom Massey 343 Edinburgh University (H & H) SM (31) 36:35.040 5:56.097
49 Rich Mathie 323 Cambridge University SM (32) 36:35.878 5:56.935
50 Glenn Phair 411 Leeds/DOSS U20 (13) 36:39.083 6:00.140
51 Robert Rotherham 437 Manx Harriers SM (33) 36:49.468 6:10.525
52 Simon Tucker 452 South West Road Runners SM (34) 36:53.333 6:14.390
53 Sean Crummy 366 Hercules Wimbledon AC U20 (14) 37:05.022 6:26.079
54 Richard Xerri 376 Hercules Wimbledon AC SM (35) 37:20.323 6:41.380
55 Sula Young 843 Hunters Bog Trotters SL (2) 37:21.348 6:42.405
56 Charlotte Roach 811 Cambridge University SL (3) 37:30.789 6:51.846
57 Mark Smith 331 Durham Old Boys SM (36) 37:40.727 7:01.784
58 Laurie Luscombe 422 Manchester Uni - Alehouse U20 (15) 37:43.531 7:04.588
59 Kevin Vondy 450 Northern AC VM (3) 37:54.298 7:15.355
60 Stuart Christian 457 u/a SM (37) 38:00.729 7:21.786
61 Aiveen Fox 814 Durham Uni Old Girls SL (4) 38:01.308 7:22.365
62 Rowan Brackston 313 Cambridge University U20 (16) 38:02.028 7:23.085
63 Kerrie Harris 857 Manchester Uni - Alehouse U20 (17) 38:03.944 7:25.001
64 Tom Melvin 447 Northern AC VM (4) 38:06.335 7:27.392
65 Calum McKenzie 309 Aberdeen University SM (38) 38:08.757 7:29.814
66 Juan Kinley 442 Manx Tri Club VM (5) 38:19.273 7:40.330
67 Lloyd Best 451 Otley AC VM (6) 38:20.964 7:42.021
68 Ruth Joss 834 Glasgow University (Hare & Hou SL (5) 38:25.655 7:46.712
69 Phil Scard 327 Cambridge University SM (39) 38:26.968 7:48.025
70 Jack Arnold 301 Aberdeen University SM (40) 38:28.857 7:49.914
71 Murray Lambden 432 Manx Harriers VM (7) 38:32.198 7:53.255
72 Elliot Hind 403 Leeds/DOSS SM (41) 38:35.009 7:56.066
73 Gavin Langlands 306 Aberdeen University U20 (18) 38:39.892 8:00.949
74 Sam Alexander 351 Glasgow University (Hare & Hou U20 (19) 38:42.617 8:03.674
75 James Gardner 399 Leeds/DOSS SM (42) 38:43.705 8:04.762
76 Declan Murray 324 Cambridge University U20 (20) 38:49.325 8:10.382
77 Adam Stirk 332 Durham Old Boys SM (43) 38:53.558 8:14.615
78 Richard Radcliffe 449 Northern AC VM (8) 38:54.305 8:15.362
79 Rory Leslie 340 Edinburgh University (H & H) U20 (21) 38:54.911 8:15.968
80 Steph Davis 819 Edinburgh University (H & H) U20 (22) 38:55.943 8:17.000
81 Polly Keen 809 Cambridge University SL (6) 39:09.054 8:30.111
82 Will Mackay 321 Cambridge University U20 (23) 39:09.880 8:30.937
83 Neal Robb 362 Glasgow University (Hare & Hou SM (44) 39:16.955 8:38.012
84 Mick Blackburn 335 Edinburgh University (H & H) SM (45) 39:28.105 8:49.162
85 Lewis Qualtrough 468 u/a SM (46) 39:28.972 8:50.029
86 Paul Cubbon 387 IOM Vets VM (9) 39:29.754 8:50.811
87 Scott Wallace 350 Edinburgh University (H & H) U20 (24) 39:32.901 8:53.958
88 Steven Bennett 445 North Derbyshire RC VM (10) 39:33.397 8:54.454
89 Mike Diver 338 Edinburgh University (H & H) U20 (25) 39:38.900 8:59.957
90 Gail Griffiths 862 Manx Harriers VL (1) 39:47.821 9:08.878
91 James Ham 401 Leeds/DOSS SM (47) 39:55.327 9:16.384
92 Rose Nicholson 840 Hunters Bog Trotters SL (7) 39:58.921 9:19.978
93 Campbell Guy 460 u/a SM (48) 40:02.178 9:23.235
94 Silvan Bruellman 315 Cambridge University SM (49) 40:07.390 9:28.447
95 Adam Gooch 420 Manchester Uni - Alehouse SM (50) 40:11.291 9:32.348
96 Nairn McWilliams 345 Edinburgh University (H & H) SM (51) 40:16.058 9:37.115
97 Simon Gilbert 317 Cambridge University SM (52) 40:17.187 9:38.244
98 Jessica Martin 836 Glasgow University (Hare & Hou U20 (26) 40:21.274 9:42.331
99 John Condon 486 u/a SM (53) 40:27.349 9:48.406
100 Charlie Knoery 305 Aberdeen University SM (54) 40:33.675 9:54.732
101 Matt Tupling 311 Aircentre Pacers SM (55) 40:36.531 9:57.588
102 Michael McHale 464 u/a SM (56) 40:38.356 9:59.413
103 Tom Upton 480 Hercules SM (57) 40:38.848 9:59.905
104 Tom Nicholson 347 Edinburgh University (H & H) U20 (27) 40:40.482 10:01.539
105 Louise Kelly 839 Hunters Bog Trotters SL (8) 40:45.143 10:06.200
106 Lachlan Calder 302 Aberdeen University U20 (28) 40:47.904 10:08.961
107 Alan Postlethwaite 448 Northern AC VM (11) 40:48.679 10:09.736
108 Stephen Pearson 383 Hunters Bog Trotters SM (58) 40:53.477 10:14.534
109 Ian Shackloth 424 Manchester Uni - Alehouse SM (59) 40:54.533 10:15.590
110 Karen Best 866 Otley AC VL (2) 40:56.819 10:17.876
111 Mike Kinsella 360 Glasgow University (Hare & Hou U20 (29) 40:59.769 10:20.826
112 Chris Crellin 482 Manx Tri Club VM (12) 41:03.118 10:24.175
113 Bryan Jackson 358 Glasgow University (Hare & Hou SM (60) 41:03.775 10:24.832
114 George Ashely 378 Hunters Bog Trotters SM (61) 41:04.478 10:25.535
115 Jon Cocker 396 Leeds/DOSS U20 (30) 41:05.082 10:26.139
116 Tom Bateson 456 u/a U20 (31) 41:06.953 10:28.010
117 Paul Curphey 428 Manx Harriers VM (13) 41:07.922 10:28.979
118 James Maheswaran 322 Cambridge University U20 (32) 41:09.452 10:30.509
119 Kevin Yewlett 377 Holmfirth Harriers VM (14) 41:16.488 10:37.545
120 Barry Moore 454 Western AC SM (62) 41:21.327 10:42.384
121 Emily Cochrane 844 Leeds/DOSS SL (9) 41:26.200 10:47.257
122 Iain Mactier 308 Aberdeen University SM (63) 41:27.796 10:48.853
123 Neil Bruger 483 u/a SM (64) 41:29.567 10:50.624
124 Mike Gellion 485 IOMVAC VM (15) 41:39.227 11:00.284
125 Adam Pattinson 410 Leeds/DOSS SM (65) 41:53.301 11:14.358
126 Adam Brown 394 Leeds/DOSS SM (66) 41:54.882 11:15.939
127 Heidi Nicholson 829 Edinburgh University (H & H) SL (10) 41:55.700 11:16.757
128 Rosemary Craine 861 Manx Harriers VL (3) 42:03.313 11:24.370
129 Stephen Brown 385 IOM Vets VM (16) 42:09.596 11:30.653
130 Emma Figures 806 Cambridge University SL (11) 42:09.997 11:31.054
131 Tristam Castling 416 Manchester Uni - Alehouse U20 (33) 42:10.408 11:31.465
132 Joan Lasenby 810 Cambridge University VL (4) 42:13.910 11:34.967
133 Chris Holden 414 Macclesfield Harriers & ac SM (67) 42:19.938 11:40.995
134 Emma Baxter 817 Edinburgh University (H & H) U20 (34) 42:29.623 11:50.680
135 Robert Gillanders 389 IOM Vets VM (17) 42:32.740 11:53.797
136 Mick Hannay 440 Manx Tri Club VM (18) 42:40.729 12:01.786
137 Katherine Fitzpatrick 855 Manchester Uni - Alehouse SL (12) 42:48.316 12:09.373
138 Joe Littlechild 341 Edinburgh University (H & H) SM (68) 42:50.704 12:11.761
139 Seonaid Murray 816 Durham Uni Old Girls SL (13) 42:53.514 12:14.571
140 Alasdair Macleod 307 Aberdeen University U20 (35) 43:00.234 12:21.291
141 Becky Hannah 821 Edinburgh University (H & H) U20 (36) 43:01.572 12:22.629
142 Philip Arthur 352 Glasgow University (Hare & Hou U20 (37) 43:02.073 12:23.130
143 Sarah Johnson 826 Edinburgh University (H & H) SL (14) 43:06.142 12:27.199
144 Andrea Fox 856 Manchester Uni - Alehouse U20 (38) 43:17.518 12:38.575
145 Ben Oates 465 u/a SM (69) 43:23.601 12:44.658
146 Tony Cheung 417 Manchester Uni - Alehouse SM (70) 43:29.622 12:50.679
147 Claire Green 815 Durham Uni Old Girls SL (15) 43:40.953 13:02.010
148 Victor Truyol Alles 455 Xtrem Menorca Atletisme SM (71) 43:41.435 13:02.492
149 Alan Brydon 476 Hercules SM (72) 43:45.976 13:07.033
150 Tom Feehally 418 Manchester Uni - Alehouse SM (73) 43:46.580 13:07.637
151 Paul Rodgers 489 u/a SM (74) 43:49.530 13:10.587
152 Nick Moir 381 Hunters Bog Trotters SM (75) 43:50.672 13:11.729
153 Andrew Page 443 Manx Tri Club VM (19) 44:06.359 13:27.416
154 Sally Hales 807 Cambridge University VL (5) 44:08.256 13:29.313
155 Simon Quirk 426 Manx Fell Runners SM (76) 44:14.636 13:35.693
156 Robert Parker 474 Manx Tri Club SM (77) 44:27.842 13:48.899
157 Daniel Malone 409 Leeds/DOSS SM (78) 44:32.407 13:53.464
158 Nathan Berry 364 Hercules Wimbledon AC SM (79) 44:41.200 14:02.257
159 Fran Cummins 818 Edinburgh University (H & H) SL (16) 44:50.154 14:11.211
160 Stuart Littlewood 369 Hercules Wimbledon AC VM (20) 44:55.007 14:16.064
161 Aaron Quinn 436 Manx Harriers SM (80) 45:08.634 14:29.691
162 Les Brown 484 Manx Harriers VM (21) 45:22.577 14:43.634
163 Yulia Uzunova 837 Glasgow University (Hare & Hou SL (17) 45:24.377 14:45.434
164 Pam Morris 828 Edinburgh University (H & H) U20 (39) 45:25.128 14:46.185
165 Amy Watterson 832 Edinburgh University (H & H) SL (18) 45:30.182 14:51.239
166 Kevin Loftus 446 North Derbyshire RC VM (22) 46:02.369 15:23.426
167 David Primrose-Smith 467 u/a SM (81) 46:02.894 15:23.951
168 Monica Collins 853 Manchester Uni - Alehouse SL (19) 46:06.620 15:27.677
169 Jennifer Conway 833 Glasgow University (Hare & Hou SL (20) 46:30.700 15:51.757
170 Nick Watterston 481 u/a VM (23) 46:43.938 16:04.995
171 Jenny Hay 822 Edinburgh University (H & H) SL (21) 46:56.197 16:17.254
172 Catherine Reavey 831 Edinburgh University (H & H) SL (22) 46:56.664 16:17.721
173 Kat Barker 805 Cambridge University SL (23) 46:58.263 16:19.320
174 Duncan Whittle 470 u/a SM (82) 46:59.166 16:20.223
175 Joseph Hidson 304 Aberdeen University SM (83) 47:26.181 16:47.238
176 Isabel Jones 803 Aberdeen University SL (24) 47:26.640 16:47.697
177 Bryony Cross 854 Manchester Uni - Alehouse SL (25) 47:38.086 16:59.143
178 Sarah Franklin 882 u/a SL (26) 47:47.801 17:08.858
179 Robert Lambden 433 Manx Harriers SM (84) 47:56.399 17:17.456
180 Lucy Gemmell 848 Leeds/DOSS U20 (40) 48:03.484 17:24.541
181 Eilidh Gilfillan 802 Aberdeen University SL (27) 48:16.221 17:37.278
182 Ian Harrison 441 Manx Tri Club SM (85) 48:18.388 17:39.445
183 Max Sanders 412 Leeds/DOSS SM (86) 48:23.860 17:44.917
184 Danny Jones 407 Leeds/DOSS SM (87) 48:24.172 17:45.229
185 Iain Clark 336 Edinburgh University (H & H) SM (88) 48:40.538 18:01.595
186 James Davis 479 Hercules SM (89) 48:42.977 18:04.034
187 Rachel McGivern 868 Serpentine SL (28) 49:01.992 18:23.049
188 Will Shaw 477 u/a SM (90) 49:12.650 18:33.707
189 Emma Taylor 876 Hercules Wimbledon U20 (41) 49:17.041 18:38.098
190 Sue Tupling 867 Otley AC VL (6) 49:28.744 18:49.801
191 Tommy Gore 356 Glasgow University (Hare & Hou SM (91) 49:36.869 18:57.926
192 Jocelyn Payne 849 Leeds/DOSS U20 (42) 49:40.292 19:01.349
193 Jess Oliver-Bell 859 Manchester Uni - Alehouse SL (29) 49:52.459 19:13.516
194 Jenny Court 878 Glasgow University (Hare & Hou U20 (43) 49:56.514 19:17.571
195 Dennis Williams 375 Hercules Wimbledon AC VM (24) 50:00.555 19:21.612
196 Debby Ashe 885 Manx Harriers VL (7) 50:07.813 19:28.870
197 Kirsten Hogg 824 Edinburgh University (H & H) SL (30) 50:25.090 19:46.147
198 Catie Knox 827 Edinburgh University (H & H) SL (31) 50:31.849 19:52.906
199 Pippa Kang 858 Manchester Uni - Alehouse SL (32) 50:43.338 20:04.395
200 Daniel Barnard 488 Cambridge SM (92) 51:05.024 20:26.081
201 Robert Johnson 406 Leeds/DOSS SM (93) 51:08.021 20:29.078
202 Sharen Gardner 870 u/a VL (8) 51:13.745 20:34.802
203 Donna Primrose-Smith 874 u/a VL (9) 51:34.768 20:55.825
204 Wendy Ross 863 Manx Harriers VL (10) 51:44.860 21:05.917
205 Katie Pollock 830 Edinburgh University (H & H) U20 (44) 51:58.101 21:19.158
206 Neil Peterson 487 Penny Lane Striders VM (25) 52:18.584 21:39.641
207 Robin Thomas 384 Hunters Bog Trotters VM (26) 52:23.093 21:44.150
208 Carien Dekker 852 London Frontrunners VL (11) 53:42.078 23:03.135
209 Helen Smethurst 804 Belgrave Harriers VL (12) 53:42.407 23:03.464
210 Helen Whittaker 838 Glasgow University (Hare & Hou SL (33) 54:11.845 23:32.902
211 Brendan Harper 461 u/a VM (27) 54:24.630 23:45.687
212 Louise Armstrong 879 Glasgow University (Hare & Hou SL (34) 54:33.875 23:54.932
213 Helen Gibson 877 u/a VL (13) 54:44.557 24:05.614
214 Steven Farrell 458 u/a VM (28) 54:45.715 24:06.772
215 David Parnell 466 u/a VM (29) 54:48.259 24:09.316
216 Drusilla Parnell 864 Manx Tri Club VL (14) 54:49.310 24:10.367
217 Eduardo Pereira 310 Aberdeen University SM (94) 54:54.153 24:15.210
218 Ian Isherwood 368 Hercules Wimbledon AC VM (30) 55:53.142 25:14.199
219 Sarah Hazzard 823 Edinburgh University (H & H) U20 (45) 56:43.050 26:04.107
220 Catherine Russell 883 u/a SL (35) 57:37.709 26:58.766
221 Melanie Hebden 884 u/a SL (36) 57:54.159 27:15.216
222 Lauren Dickson 801 Aberdeen University SL (37) 58:13.002 27:34.059
223 David Kinsella 475 u/a SM (95) 58:28.730 27:49.787
224 Emma Harper 872 u/a VL (15) 58:52.725 28:13.782
225 Bernadette Mallon 835 Glasgow University (Hare & Hou U20 (46) 1h02:23.411 31:44.468
DNS
490 Unallocated 490 u/a ???
491 Unallocated 491 u/a ???
492 Unallocated 492 u/a ???
493 Unallocated 493 u/a ???
494 Unallocated 494 u/a ???
495 Unallocated 495 u/a ???
496 Unallocated 496 u/a ???
497 Unallocated 497 u/a ???
498 Unallocated 498 u/a ???
499 Unallocated 499 u/a ???
500 Unallocated 500 u/a ???
886 Unallocated 886 u/a ???
887 Unallocated 887 u/a ???
888 Unallocated 888 u/a ???
889 Unallocated 889 u/a ???
809 Unallocated 890 u/a ???
891 Unallocated 891 u/a ???
892 Unallocated 892 u/a ???
893 Unallocated 893 u/a ???
894 Unallocated 894 u/a ???
895 Unallocated 895 u/a ???
896 Unallocated 896 u/a ???
897 Unallocated 897 u/a ???
898 Unallocated 898 u/a ???
899 Unallocated 899 u/a ???
900 Unallocated 900 u/a ???